
Are you planning to buy a new smartphone? Then, here is a comparison between Realme 5s vs Vivo Z1 Pro. Check out the details.
Realme 5s vs Vivo Z1 Pro Comparison
Key Specs | ||
Display | 6.50-inch | 6.53-inch |
Processor | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 712 |
Front Camera | 13-megapixel | 32-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 16-megapixel + 8-megapixel + 2-megapixel |
RAM | 4GB | 6GB |
Storage | 128GB | 64GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 9 Pie | Android Pie |
Resolution | 720×1600 pixels | 1080×2340 pixels |
General | ||
Brand | Realme | Vivo |
Model | 5s | Z1 Pro |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.40 x 75.60 x 9.30 | 162.39 x 77.33 x 8.85 |
Weight (g) | 198.00 | 201.00 |
Battery capacity (mAh) | 5000 | 5000 |
Removable battery | No | No |
Colors | Crystal Blue, Crystal Purple, Crystal Red | Mirror Black, Sonic Black, Sonic Blue |
Release date | – | 3rd July 2019 |
Fast charging | – | Proprietary |
Wireless charging | – | No |
Display | ||
Screen size (inches) | 6.50 | 6.53 |
Touchscreen | Yes | Yes |
Resolution | 720×1600 pixels | 1080×2340 pixels |
Protection type | Gorilla Glass | – |
Aspect ratio | – | 19.5:9 |
Hardware | ||
Processor | 2GHz octa-core | 1.7GHz octa-core (2×2.3GHz + 6×1.7GHz) |
Processor make | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 712 |
RAM | 4GB | 6GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | – |
Dedicated microSD slot | Yes | Yes |
Camera
Rear camera | 48-megapixel (f/1.8, 1.6-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus | Yes |
Rear flash | Yes | Yes |
Front camera | 13-megapixel | 32-megapixel (f/2.0) |
Front flash | No | No |

Software | ||
Operating system | Android 9 Pie | Android Pie |
Skin | ColorOS 6.0 | Funtouch OS 9 |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | – |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
USB OTG | Yes | Yes |
Micro-USB | Yes | Yes |
Headphones | Yes | 3.5mm |
FM | Yes | – |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
SIM Settings
SIM 1 Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
SIM 2 Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Sensors
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | – |