Are you planning to buy a smartphone but confused about which brand to buy? Here is a comparison between Vivo and Redmi phones. Check it out.
Key Specs |
Display | 6.39-inch | 6.30-inch |
Processor | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 675 |
Front Camera | 32-megapixel | 13-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 5-megapixel | 48-megapixel + 5-megapixel |
RAM | 6GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 3700mAh | 4000mAh |
OS | Android Android 9.0 Pie | Android Pie |
Resolution | 1080×2340 pixels | 1080×2340 pixels |
General |
Brand | Vivo | Xiaomi |
Model | V15 Pro | Redmi Note 7 Pro |
Release date | February 2019 | February 2019 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | Glass |
Dimensions (mm) | 157.25 x 74.71 x 8.21 | 159.21 x 75.21 x 8.10 |
Weight (g) | 185.00 | 186.00 |
Battery capacity (mAh) | 3700 | 4000 |
Removable battery | No | No |
Fast charging | Proprietary | Quick Charge 4+ |
Wireless charging | No | – |
Colors | Blue Topaz, Ruby Red | Classic Space Black, Nebula Red, Neptune Blue |
Display |
Screen size (inches) | 6.39 | 6.30 |
Touchscreen | Yes | Yes |
Resolution | 1080×2340 pixels | 1080×2340 pixels |
Aspect ratio | 19.5:9 | 19.5:9 |
Protection type | – | Gorilla Glass |
Pixels per inch (PPI) | – | 409 |
Hardware |
Processor | 2GHz octa-core | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 675 |
RAM | 6GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | – |
Dedicated microSD slot | Yes | – |
Camera |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) | 48-megapixel (f/1.79, 1.6-micron) + 5-megapixel |
Front camera | 32-megapixel (f/2.0) | 13-megapixel |
Rear autofocus | – | Yes |
Rear flash | – | LED |
Software |
Operating system | Android Android 9.0 Pie | Android Pie |
Skin | Funtouch OS 9 | MIUI 10 |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | No | – |
Micro-USB | Yes | – |
Headphones | 3.5mm | 3.5mm |
FM | Yes | – |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Infrared | – | Yes |
USB OTG | – | Yes |
USB Type-C | – | Yes |
Sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Vivo V15 Pro Price: Rs.19,990
Redmi Note 7 Pro: Rs. 11,153